Usage Statistics for psychodramequebec.org

Summary Period: May 2024
Generated 01-Jun-2024 00:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 169727
Total Files 146146
Total Pages 89372
Total Visits 11509
Total KBytes 5447973
Total Unique Sites 6645
Total Unique URLs 158
Total Unique Referrers 1912
Total Unique User Agents 1343
. Avg Max
Hits per Hour 228 3799
Hits per Day 5475 8479
Files per Day 4714 8092
Pages per Day 2882 5390
Sites per Day 214 753
Visits per Day 371 524
KBytes per Day 175741 272868
Hits by Response Code
Code 101 - Switching Protocols 0.01% 16
Code 200 - OK 86.11% 146146
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 4.95% 8408
Code 302 - Found 8.30% 14081
Code 304 - Not Modified 0.09% 152
Code 401 - Unauthorized 0.01% 11
Code 403 - Forbidden 0.43% 722
Code 404 - Not Found 0.10% 175

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 5385 3.17% 5256 3.60% 1766 1.98% 215 1.87% 353 5.31% 175457 3.22%
2 3626 2.14% 3483 2.38% 2712 3.03% 192 1.67% 296 4.45% 136106 2.50%
3 3303 1.95% 3200 2.19% 2538 2.84% 438 3.81% 384 5.78% 188358 3.46%
4 2605 1.53% 2472 1.69% 1799 2.01% 441 3.83% 365 5.49% 158981 2.92%
5 3841 2.26% 3661 2.51% 3034 3.39% 224 1.95% 356 5.36% 199093 3.65%
6 3486 2.05% 3223 2.21% 2713 3.04% 259 2.25% 372 5.60% 272868 5.01%
7 3123 1.84% 2771 1.90% 2500 2.80% 300 2.61% 325 4.89% 153257 2.81%
8 3085 1.82% 2766 1.89% 2166 2.42% 269 2.34% 357 5.37% 132751 2.44%
9 5541 3.26% 3662 2.51% 1648 1.84% 261 2.27% 344 5.18% 103310 1.90%
10 7057 4.16% 2873 1.97% 2837 3.17% 358 3.11% 371 5.58% 118368 2.17%
11 3253 1.92% 2803 1.92% 2286 2.56% 283 2.46% 393 5.91% 102013 1.87%
12 6658 3.92% 5705 3.90% 3839 4.30% 417 3.62% 361 5.43% 112554 2.07%
13 6352 3.74% 5782 3.96% 3802 4.25% 309 2.68% 339 5.10% 101598 1.86%
14 7981 4.70% 6498 4.45% 4182 4.68% 351 3.05% 523 7.87% 204321 3.75%
15 5675 3.34% 5358 3.67% 2488 2.78% 436 3.79% 713 10.73% 129103 2.37%
16 5908 3.48% 5473 3.74% 2565 2.87% 524 4.55% 520 7.83% 139974 2.57%
17 4705 2.77% 4360 2.98% 2653 2.97% 465 4.04% 407 6.12% 185923 3.41%
18 6528 3.85% 5681 3.89% 3107 3.48% 428 3.72% 389 5.85% 227188 4.17%
19 6438 3.79% 5958 4.08% 3484 3.90% 405 3.52% 352 5.30% 204256 3.75%
20 8450 4.98% 8092 5.54% 5390 6.03% 386 3.35% 424 6.38% 248975 4.57%
21 6791 4.00% 6412 4.39% 3610 4.04% 440 3.82% 519 7.81% 233850 4.29%
22 6212 3.66% 5931 4.06% 3400 3.80% 430 3.74% 452 6.80% 217453 3.99%
23 5701 3.36% 5272 3.61% 2940 3.29% 463 4.02% 436 6.56% 188526 3.46%
24 8479 5.00% 6003 4.11% 3965 4.44% 509 4.42% 594 8.94% 220986 4.06%
25 7044 4.15% 6535 4.47% 3430 3.84% 475 4.13% 753 11.33% 266029 4.88%
26 6826 4.02% 5821 3.98% 3250 3.64% 453 3.94% 554 8.34% 263947 4.84%
27 4238 2.50% 3835 2.62% 1787 2.00% 331 2.88% 483 7.27% 131105 2.41%
28 4905 2.89% 4368 2.99% 2124 2.38% 344 2.99% 498 7.49% 172849 3.17%
29 6489 3.82% 4756 3.25% 3309 3.70% 446 3.88% 547 8.23% 132179 2.43%
30 4831 2.85% 3881 2.66% 1762 1.97% 363 3.15% 601 9.04% 156979 2.88%
31 5211 3.07% 4255 2.91% 2286 2.56% 478 4.15% 485 7.30% 169614 3.11%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6891 4.06% 206 6394 4.38% 130 4059 4.54% 7586 235160 4.32%
1 236 7332 4.32% 218 6763 4.63% 141 4384 4.91% 7513 232893 4.27%
2 218 6773 3.99% 206 6405 4.38% 131 4066 4.55% 7724 239437 4.39%
3 248 7693 4.53% 198 6143 4.20% 137 4274 4.78% 7687 238305 4.37%
4 226 7010 4.13% 208 6452 4.41% 125 3887 4.35% 8355 259017 4.75%
5 218 6758 3.98% 196 6100 4.17% 121 3775 4.22% 7491 232229 4.26%
6 215 6684 3.94% 203 6309 4.32% 114 3558 3.98% 7521 233138 4.28%
7 221 6860 4.04% 193 6009 4.11% 119 3693 4.13% 7169 222253 4.08%
8 250 7762 4.57% 196 6092 4.17% 139 4331 4.85% 7713 239114 4.39%
9 214 6644 3.91% 196 6077 4.16% 118 3681 4.12% 7398 229339 4.21%
10 212 6602 3.89% 197 6112 4.18% 118 3685 4.12% 7695 238532 4.38%
11 205 6362 3.75% 190 5914 4.05% 114 3563 3.99% 7478 231830 4.26%
12 249 7727 4.55% 201 6253 4.28% 125 3883 4.34% 7552 234126 4.30%
13 208 6455 3.80% 189 5881 4.02% 113 3508 3.93% 7434 230440 4.23%
14 231 7180 4.23% 186 5783 3.96% 116 3600 4.03% 7396 229286 4.21%
15 183 5694 3.35% 169 5257 3.60% 99 3070 3.44% 6858 212593 3.90%
16 189 5867 3.46% 175 5433 3.72% 99 3098 3.47% 7513 232888 4.27%
17 220 6830 4.02% 189 5862 4.01% 116 3605 4.03% 6802 210862 3.87%
18 199 6183 3.64% 186 5768 3.95% 105 3285 3.68% 6521 202146 3.71%
19 200 6203 3.65% 183 5698 3.90% 108 3363 3.76% 6839 212023 3.89%
20 215 6674 3.93% 189 5879 4.02% 101 3147 3.52% 6356 197045 3.62%
21 227 7042 4.15% 195 6049 4.14% 108 3364 3.76% 6527 202339 3.71%
22 360 11188 6.59% 212 6586 4.51% 132 4108 4.60% 6828 211674 3.89%
23 300 9313 5.49% 223 6927 4.74% 141 4385 4.91% 7784 241306 4.43%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 60143 35.44% 964936 17.71% /awstats/awstats.pl
2 28832 16.99% 295099 5.42% /webstats/
3 24612 14.50% 2766728 50.78% /webstats/usage_201409.html
4 15021 8.85% 39132 0.72% /
5 3609 2.13% 397331 7.29% /webstats/usage_202404.html
6 3597 2.12% 8015 0.15% /erreur.php
7 3397 2.00% 376107 6.90% /webstats/usage_202403.html
8 1363 0.80% 137451 2.52% /webstats/usage_202405.html
9 296 0.17% 33111 0.61% /webstats/usage_202308.html
10 249 0.15% 190 0.00% /favicon.ico
11 203 0.12% 1144 0.02% /pma/
12 197 0.12% 5824 0.11% /_psychodrame-div.js
13 194 0.11% 241 0.00% /_psychodrame.js
14 188 0.11% 517 0.01% /_psychodrame.css
15 136 0.08% 84 0.00% /images/facebook.png
16 132 0.08% 13017 0.24% /documentations/limits-and-relationship-in-child-centered-play-2011.pdf
17 132 0.08% 1297 0.02% /images/association-des-psychodramatistes-du-quebec.jpg
18 124 0.07% 816 0.01% /techniques-du-psychodrame.php
19 121 0.07% 52 0.00% /images/bg-pathway.png
20 118 0.07% 2989 0.05% /images/bg-body.jpg
21 118 0.07% 56 0.00% /images/bg-wrap.png
22 117 0.07% 46 0.00% /images/bg-shadow.png
23 117 0.07% 46 0.00% /images/bg-spacer.png
24 116 0.07% 8835 0.16% /images/bg-flash.jpg
25 116 0.07% 661 0.01% /phpMyAdmin/
26 115 0.07% 50 0.00% /images/bg-arrow.png
27 115 0.07% 56 0.00% /images/bg-footer.png
28 115 0.07% 49 0.00% /images/bg-nav.png
29 102 0.06% 721 0.01% /origines-du-psychodrame.php
30 95 0.06% 317 0.01% /contact.php

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 24612 14.50% 2766728 50.78% /webstats/usage_201409.html
2 60143 35.44% 964936 17.71% /awstats/awstats.pl
3 3609 2.13% 397331 7.29% /webstats/usage_202404.html
4 3397 2.00% 376107 6.90% /webstats/usage_202403.html
5 28832 16.99% 295099 5.42% /webstats/
6 1363 0.80% 137451 2.52% /webstats/usage_202405.html
7 95 0.06% 90076 1.65% /documentations/the-role-of-sociodramatic-play-in-promoting-self-regulation.pdf
8 15021 8.85% 39132 0.72% /
9 296 0.17% 33111 0.61% /webstats/usage_202308.html
10 46 0.03% 23502 0.43% /documentations/the-use-of-role-playing-1991.pdf

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 15021 8.85% 6227 64.66% /
2 28832 16.99% 2144 22.26% /webstats/
3 3397 2.00% 487 5.06% /webstats/usage_202403.html
4 24612 14.50% 386 4.01% /webstats/usage_201409.html
5 3609 2.13% 169 1.75% /webstats/usage_202404.html
6 48 0.03% 48 0.50% /webstats/usage_202302.html
7 46 0.03% 36 0.37% /webstats/usage_201504.html
8 1363 0.80% 28 0.29% /webstats/usage_202405.html
9 47 0.03% 27 0.28% /webstats/usage_201505.html
10 39 0.02% 24 0.25% /webstats/usage_201502.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 15021 8.85% 6204 64.58% /
2 28832 16.99% 2142 22.30% /webstats/
3 3397 2.00% 483 5.03% /webstats/usage_202403.html
4 24612 14.50% 382 3.98% /webstats/usage_201409.html
5 3609 2.13% 172 1.79% /webstats/usage_202404.html
6 49 0.03% 49 0.51% /phpmyadmin/doc/html/two_factor.html
7 46 0.03% 36 0.37% /webstats/usage_201504.html
8 1363 0.80% 29 0.30% /webstats/usage_202405.html
9 47 0.03% 27 0.28% /webstats/usage_201505.html
10 39 0.02% 24 0.25% /webstats/usage_201502.html

Top 30 of 6645 Total Sites
# Hits Files KBytes Visits Hostname
1 8638 5.09% 8532 5.84% 21715 0.40% 7 0.06% 46.22.51.77
2 4727 2.79% 4727 3.23% 48433 0.89% 2 0.02% 95.105.81.18
3 4518 2.66% 4518 3.09% 46302 0.85% 1 0.01% 185.162.35.153
4 3388 2.00% 3388 2.32% 94651 1.74% 1 0.01% 69.16.172.11
5 3255 1.92% 1625 1.11% 4106 0.08% 1 0.01% 91.92.254.72
6 3249 1.91% 3249 2.22% 75026 1.38% 0 0.00% 192.200.159.165
7 3209 1.89% 3209 2.20% 76336 1.40% 4 0.03% 216.131.107.126
8 3105 1.83% 3105 2.12% 78566 1.44% 3 0.03% 216.131.86.5
9 2944 1.73% 2944 2.01% 30164 0.55% 3 0.03% 185.162.35.18
10 2928 1.73% 2928 2.00% 53977 0.99% 4 0.03% 207.204.249.244
11 2887 1.70% 2887 1.98% 66527 1.22% 0 0.00% 185.147.212.8
12 2691 1.59% 2691 1.84% 298541 5.48% 1 0.01% 5.42.65.51
13 2544 1.50% 2544 1.74% 52234 0.96% 15 0.13% 185.174.159.151
14 2460 1.45% 2460 1.68% 36455 0.67% 3 0.03% 84.247.50.198
15 2450 1.44% 2450 1.68% 53965 0.99% 6 0.05% 185.147.215.8
16 2443 1.44% 2443 1.67% 45133 0.83% 3 0.03% 216.131.109.249
17 2357 1.39% 2357 1.61% 38601 0.71% 5 0.04% 185.242.7.24
18 1923 1.13% 1923 1.32% 18580 0.34% 2 0.02% 209.127.16.179
19 1479 0.87% 1479 1.01% 15155 0.28% 2 0.02% 154.131.161.128
20 1441 0.85% 707 0.48% 7583 0.14% 12 0.10% 94.137.15.206
21 1383 0.81% 1383 0.95% 151741 2.79% 58 0.50% 94.25.170.220
22 1199 0.71% 1199 0.82% 132070 2.42% 5 0.04% 94.25.171.66
23 1186 0.70% 1186 0.81% 12151 0.22% 250 2.17% 191.101.157.78
24 1175 0.69% 1157 0.79% 115304 2.12% 6 0.05% 185.21.49.102
25 1169 0.69% 4 0.00% 511 0.01% 1 0.01% 181.214.206.164
26 1169 0.69% 4 0.00% 511 0.01% 1 0.01% 84.247.116.87
27 1158 0.68% 1158 0.79% 4696 0.09% 1 0.01% 173.208.201.237
28 1095 0.65% 576 0.39% 6466 0.12% 414 3.60% 154.118.228.210
29 1066 0.63% 529 0.36% 5667 0.10% 2 0.02% 178.74.79.66
30 1048 0.62% 3 0.00% 453 0.01% 1 0.01% 2.58.113.186

Top 10 of 6645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2691 1.59% 2691 1.84% 298541 5.48% 1 0.01% 5.42.65.51
2 1383 0.81% 1383 0.95% 151741 2.79% 58 0.50% 94.25.170.220
3 1199 0.71% 1199 0.82% 132070 2.42% 5 0.04% 94.25.171.66
4 1175 0.69% 1157 0.79% 115304 2.12% 6 0.05% 185.21.49.102
5 3388 2.00% 3388 2.32% 94651 1.74% 1 0.01% 69.16.172.11
6 3105 1.83% 3105 2.12% 78566 1.44% 3 0.03% 216.131.86.5
7 3209 1.89% 3209 2.20% 76336 1.40% 4 0.03% 216.131.107.126
8 3249 1.91% 3249 2.22% 75026 1.38% 0 0.00% 192.200.159.165
9 698 0.41% 698 0.48% 73359 1.35% 4 0.03% 43.250.205.145
10 689 0.41% 689 0.47% 72450 1.33% 19 0.17% 103.137.12.66

Top 30 of 1912 Total Referrers
# Hits Referrer
1 66877 39.40% - (Direct Request)
2 18819 11.09% http://psychodramequebec.org/
3 10604 6.25% https://sex-oglasi.com.hr
4 6409 3.78% https://xxx-price.net/
5 3380 1.99% https://vkrkn.com
6 2960 1.74% https://kitehurghada.ru
7 1737 1.02% https://px6.ru/
8 1730 1.02% https://fd0.ru/
9 1725 1.02% https://ks8.ru/
10 1724 1.02% https://gb7.ru/
11 1722 1.01% https://vx8.ru/
12 1395 0.82% https://yandex-google-seo.ru/
13 1267 0.75% https://beeshell.ru/
14 1175 0.69% https://xn--80adb2aqcedv1i.xn--p1ai/
15 1104 0.65% https://okaland.ru/
16 880 0.52% http://psychodramequebec.org/awstats/awstats.pl
17 695 0.41% https://m.vk.com/otkrytkivk
18 694 0.41% https://t.me/utra_dobrogo
19 686 0.40% https://getery.xyz
20 678 0.40% https://vk.com/otkrytkivk
21 675 0.40% https://t.me/cards_and_congratulations
22 652 0.38% https://t.me/good_morning_images_new
23 650 0.38% https://m.vk.com/utra_dobrogo
24 643 0.38% https://t.me/otkrytki_s_dnem_rozhdenija
25 635 0.37% https://vk.com/utra_dobrogo
26 624 0.37% https://t.me/detivetrachat
27 619 0.36% https://utra-dobrogo.ru/
28 608 0.36% https://m.vk.com/narezkafruktov
29 600 0.35% https://vk.com/narezkafruktov
30 597 0.35% http://www.psychodramequebec.org/_psychodrame.css

Top 15 of 1343 Total User Agents
# Hits User Agent
1 4298 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
2 4280 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 3943 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 3419 2.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 3242 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3237 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3170 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
8 3155 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3064 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 3029 1.78% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
11 2956 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
12 2835 1.67% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
13 2828 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 2809 1.66% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
15 2771 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 169727 100.00% 146162 100.01% 5447973 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23