Usage Statistics for psychodramequebec.org

Summary Period: April 2024
Generated 01-May-2024 00:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 207196
Total Files 194382
Total Pages 174689
Total Visits 8825
Total KBytes 7551933
Total Unique Sites 5792
Total Unique URLs 159
Total Unique Referrers 1979
Total Unique User Agents 1324
. Avg Max
Hits per Hour 287 3580
Hits per Day 6906 18576
Files per Day 6479 18075
Pages per Day 5822 17425
Sites per Day 193 504
Visits per Day 294 393
KBytes per Day 251731 388814
Hits by Response Code
Code 200 - OK 93.82% 194382
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 2.09% 4326
Code 302 - Found 3.72% 7699
Code 304 - Not Modified 0.05% 107
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 0.28% 571
Code 404 - Not Found 0.04% 91

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 18576 8.97% 18075 9.30% 17425 9.97% 269 3.05% 287 4.96% 388814 5.15%
2 9067 4.38% 8872 4.56% 8403 4.81% 285 3.23% 302 5.21% 325437 4.31%
3 5042 2.43% 4828 2.48% 4319 2.47% 228 2.58% 262 4.52% 311994 4.13%
4 5232 2.53% 4957 2.55% 4413 2.53% 393 4.45% 345 5.96% 336910 4.46%
5 5120 2.47% 4815 2.48% 4307 2.47% 382 4.33% 369 6.37% 353641 4.68%
6 16994 8.20% 16773 8.63% 16220 9.29% 344 3.90% 337 5.82% 250175 3.31%
7 11891 5.74% 10107 5.20% 10129 5.80% 280 3.17% 406 7.01% 259108 3.43%
8 7661 3.70% 7560 3.89% 6827 3.91% 314 3.56% 371 6.41% 294255 3.90%
9 4068 1.96% 3972 2.04% 3172 1.82% 258 2.92% 503 8.68% 236223 3.13%
10 4446 2.15% 4157 2.14% 3455 1.98% 389 4.41% 361 6.23% 275780 3.65%
11 4995 2.41% 4734 2.44% 3879 2.22% 366 4.15% 449 7.75% 205222 2.72%
12 15631 7.54% 15382 7.91% 14698 8.41% 388 4.40% 504 8.70% 232603 3.08%
13 10998 5.31% 10650 5.48% 10184 5.83% 315 3.57% 309 5.33% 252133 3.34%
14 10674 5.15% 7208 3.71% 7580 4.34% 252 2.86% 314 5.42% 310781 4.12%
15 4578 2.21% 4472 2.30% 3921 2.24% 224 2.54% 235 4.06% 296093 3.92%
16 4275 2.06% 3814 1.96% 3026 1.73% 344 3.90% 393 6.79% 234779 3.11%
17 8940 4.31% 8584 4.42% 8114 4.64% 384 4.35% 393 6.79% 225836 2.99%
18 12061 5.82% 11386 5.86% 10868 6.22% 379 4.29% 400 6.91% 203137 2.69%
19 8731 4.21% 8549 4.40% 7903 4.52% 227 2.57% 328 5.66% 242342 3.21%
20 3681 1.78% 3404 1.75% 2947 1.69% 319 3.61% 442 7.63% 272597 3.61%
21 3840 1.85% 3604 1.85% 3028 1.73% 284 3.22% 440 7.60% 296283 3.92%
22 3632 1.75% 3277 1.69% 2739 1.57% 263 2.98% 358 6.18% 242963 3.22%
23 3914 1.89% 3569 1.84% 3126 1.79% 266 3.01% 392 6.77% 295975 3.92%
24 2730 1.32% 2568 1.32% 1902 1.09% 260 2.95% 391 6.75% 180311 2.39%
25 1918 0.93% 1776 0.91% 1160 0.66% 239 2.71% 368 6.35% 123787 1.64%
26 3945 1.90% 3774 1.94% 2919 1.67% 295 3.34% 472 8.15% 122278 1.62%
27 2141 1.03% 1939 1.00% 1242 0.71% 324 3.67% 395 6.82% 108060 1.43%
28 2416 1.17% 2204 1.13% 1355 0.78% 229 2.59% 295 5.09% 131321 1.74%
29 4625 2.23% 4436 2.28% 2966 1.70% 276 3.13% 384 6.63% 243318 3.22%
30 5374 2.59% 4936 2.54% 2462 1.41% 223 2.53% 315 5.44% 299775 3.97%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 294 8836 4.26% 283 8506 4.38% 259 7780 4.45% 10643 319288 4.23%
1 386 11594 5.60% 269 8089 4.16% 270 8104 4.64% 10838 325136 4.31%
2 304 9141 4.41% 295 8867 4.56% 268 8065 4.62% 10786 323582 4.28%
3 276 8302 4.01% 260 7826 4.03% 221 6638 3.80% 11558 346750 4.59%
4 261 7836 3.78% 251 7541 3.88% 223 6704 3.84% 11449 343479 4.55%
5 335 10055 4.85% 325 9751 5.02% 296 8893 5.09% 11146 334383 4.43%
6 309 9281 4.48% 299 8994 4.63% 276 8293 4.75% 10823 324704 4.30%
7 308 9264 4.47% 300 9001 4.63% 270 8128 4.65% 10862 325852 4.31%
8 253 7612 3.67% 245 7369 3.79% 216 6494 3.72% 10847 325423 4.31%
9 300 9000 4.34% 289 8699 4.48% 255 7665 4.39% 10615 318448 4.22%
10 262 7884 3.81% 253 7614 3.92% 221 6642 3.80% 10558 316732 4.19%
11 270 8122 3.92% 261 7841 4.03% 230 6909 3.96% 10664 319919 4.24%
12 312 9385 4.53% 302 9068 4.67% 270 8112 4.64% 9982 299459 3.97%
13 294 8841 4.27% 268 8041 4.14% 245 7359 4.21% 9749 292459 3.87%
14 252 7562 3.65% 243 7300 3.76% 207 6224 3.56% 9994 299832 3.97%
15 228 6865 3.31% 220 6606 3.40% 190 5720 3.27% 9624 288719 3.82%
16 345 10378 5.01% 335 10061 5.18% 309 9287 5.32% 9967 298997 3.96%
17 312 9378 4.53% 253 7595 3.91% 245 7375 4.22% 10274 308210 4.08%
18 279 8387 4.05% 263 7906 4.07% 236 7088 4.06% 9824 294708 3.90%
19 252 7577 3.66% 236 7098 3.65% 203 6093 3.49% 10488 314654 4.17%
20 210 6313 3.05% 201 6035 3.10% 175 5261 3.01% 9660 289814 3.84%
21 280 8407 4.06% 270 8102 4.17% 238 7154 4.10% 10298 308938 4.09%
22 274 8239 3.98% 263 7907 4.07% 230 6925 3.96% 10431 312922 4.14%
23 297 8937 4.31% 285 8565 4.41% 259 7776 4.45% 10651 319526 4.23%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 98374 47.48% 106472 1.41% /webstats/
2 28419 13.72% 3152364 41.74% /webstats/usage_202403.html
3 23316 11.25% 2620936 34.71% /webstats/usage_201409.html
4 20231 9.76% 593295 7.86% /awstats/awstats.pl
5 10061 4.86% 26277 0.35% /
6 7256 3.50% 718403 9.51% /webstats/usage_202404.html
7 1980 0.96% 6955 0.09% /erreur.php
8 289 0.14% 221 0.00% /favicon.ico
9 196 0.09% 244 0.00% /_psychodrame.js
10 192 0.09% 554 0.01% /_psychodrame.css
11 184 0.09% 5453 0.07% /_psychodrame-div.js
12 163 0.08% 928 0.01% /phpMyAdmin/
13 139 0.07% 85 0.00% /images/facebook.png
14 137 0.07% 13264 0.18% /documentations/limits-and-relationship-in-child-centered-play-2011.pdf
15 135 0.07% 1307 0.02% /images/association-des-psychodramatistes-du-quebec.jpg
16 130 0.06% 55 0.00% /images/bg-pathway.png
17 126 0.06% 9521 0.13% /images/bg-flash.jpg
18 126 0.06% 53 0.00% /images/bg-nav.png
19 125 0.06% 49 0.00% /images/bg-shadow.png
20 124 0.06% 48 0.00% /images/bg-spacer.png
21 124 0.06% 58 0.00% /images/bg-wrap.png
22 123 0.06% 3091 0.04% /images/bg-body.jpg
23 121 0.06% 52 0.00% /images/bg-arrow.png
24 121 0.06% 59 0.00% /images/bg-footer.png
25 92 0.04% 326 0.00% /contact.php
26 83 0.04% 625 0.01% /techniques-du-psychodrame.php
27 81 0.04% 7709 0.10% /documentations/the-impact-of-child-parent-relationship-therapy-on-child-behavior-2011.pdf
28 80 0.04% 456 0.01% /phpmyadmin/
29 76 0.04% 2133 0.03% /images/le-psychodrame.jpg
30 74 0.04% 490 0.01% /activites.php

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 28419 13.72% 3152364 41.74% /webstats/usage_202403.html
2 23316 11.25% 2620936 34.71% /webstats/usage_201409.html
3 7256 3.50% 718403 9.51% /webstats/usage_202404.html
4 20231 9.76% 593295 7.86% /awstats/awstats.pl
5 98374 47.48% 106472 1.41% /webstats/
6 71 0.03% 68961 0.91% /documentations/the-role-of-sociodramatic-play-in-promoting-self-regulation.pdf
7 10061 4.86% 26277 0.35% /
8 32 0.02% 19444 0.26% /documentations/Groupe marionnettes, un autre psychodrame-1.pdf
9 27 0.01% 17356 0.23% /documentations/effectiveness-of-structured-psychodrama-1978.pdf
10 29 0.01% 15446 0.20% /documentations/the-use-of-role-playing-1991.pdf

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 10061 4.86% 4363 59.30% /
2 98374 47.48% 2081 28.28% /webstats/
3 23316 11.25% 409 5.56% /webstats/usage_201409.html
4 28419 13.72% 229 3.11% /webstats/usage_202403.html
5 7256 3.50% 130 1.77% /webstats/usage_202404.html
6 72 0.03% 39 0.53% /webstats/usage_201505.html
7 30 0.01% 29 0.39% /webstats/usage_202308.html
8 27 0.01% 16 0.22% /webstats/usage_201502.html
9 19 0.01% 13 0.18% /webstats/usage_201504.html
10 13 0.01% 13 0.18% /webstats/usage_202302.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 10061 4.86% 4355 59.58% /
2 98374 47.48% 2051 28.06% /webstats/
3 23316 11.25% 392 5.36% /webstats/usage_201409.html
4 28419 13.72% 229 3.13% /webstats/usage_202403.html
5 7256 3.50% 129 1.76% /webstats/usage_202404.html
6 72 0.03% 40 0.55% /webstats/usage_201505.html
7 30 0.01% 29 0.40% /webstats/usage_202308.html
8 27 0.01% 15 0.21% /webstats/usage_201502.html
9 19 0.01% 13 0.18% /webstats/usage_201504.html
10 11 0.01% 11 0.15% /phpmyadmin/doc/html/two_factor.html

Top 30 of 5792 Total Sites
# Hits Files KBytes Visits Hostname
1 90525 43.69% 90525 46.57% 26256 0.35% 231 2.62% 136.243.13.183
2 17853 8.62% 17853 9.18% 1980621 26.23% 1 0.01% 79.137.204.186
3 8726 4.21% 8726 4.49% 967927 12.82% 2 0.02% 5.42.65.51
4 5479 2.64% 5419 2.79% 13788 0.18% 4 0.05% 46.22.51.77
5 3275 1.58% 1 0.00% 1357 0.02% 1 0.01% 178.128.99.138
6 2741 1.32% 2741 1.41% 265482 3.52% 3 0.03% 5.42.65.70
7 2116 1.02% 2116 1.09% 21683 0.29% 404 4.58% 191.101.157.32
8 1788 0.86% 1788 0.92% 176652 2.34% 42 0.48% 94.25.171.201
9 1496 0.72% 3 0.00% 639 0.01% 1 0.01% 4.227.20.160
10 1377 0.66% 1062 0.55% 105535 1.40% 13 0.15% 185.21.49.102
11 1221 0.59% 1221 0.63% 135458 1.79% 210 2.38% 94.25.175.184
12 1123 0.54% 1123 0.58% 122162 1.62% 16 0.18% 94.25.171.135
13 768 0.37% 768 0.40% 84396 1.12% 17 0.19% 216.131.110.210
14 715 0.35% 342 0.18% 3753 0.05% 350 3.97% 154.118.228.210
15 627 0.30% 627 0.32% 65991 0.87% 8 0.09% 176.67.82.120
16 623 0.30% 305 0.16% 3554 0.05% 260 2.95% 20.37.207.8
17 623 0.30% 623 0.32% 65891 0.87% 4 0.05% 94.25.168.153
18 604 0.29% 604 0.31% 66777 0.88% 7 0.08% 176.67.83.246
19 589 0.28% 589 0.30% 64682 0.86% 4 0.05% 198.181.163.249
20 572 0.28% 283 0.15% 1835 0.02% 1 0.01% 4.227.114.41
21 559 0.27% 275 0.14% 2949 0.04% 7 0.08% 109.120.1.115
22 539 0.26% 272 0.14% 2910 0.04% 5 0.06% 176.62.127.210
23 527 0.25% 269 0.14% 2875 0.04% 19 0.22% 109.120.8.65
24 510 0.25% 510 0.26% 53655 0.71% 4 0.05% 185.2.30.230
25 503 0.24% 503 0.26% 52766 0.70% 10 0.11% 84.247.50.195
26 499 0.24% 257 0.13% 2745 0.04% 8 0.09% 178.74.76.94
27 494 0.24% 494 0.25% 14558 0.19% 3 0.03% 173.208.201.237
28 489 0.24% 489 0.25% 27926 0.37% 3 0.03% 185.174.156.124
29 486 0.23% 486 0.25% 51366 0.68% 2 0.02% 176.67.86.202
30 483 0.23% 483 0.25% 14264 0.19% 2 0.02% 173.208.201.236

Top 10 of 5792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17853 8.62% 17853 9.18% 1980621 26.23% 1 0.01% 79.137.204.186
2 8726 4.21% 8726 4.49% 967927 12.82% 2 0.02% 5.42.65.51
3 2741 1.32% 2741 1.41% 265482 3.52% 3 0.03% 5.42.65.70
4 1788 0.86% 1788 0.92% 176652 2.34% 42 0.48% 94.25.171.201
5 1221 0.59% 1221 0.63% 135458 1.79% 210 2.38% 94.25.175.184
6 1123 0.54% 1123 0.58% 122162 1.62% 16 0.18% 94.25.171.135
7 1377 0.66% 1062 0.55% 105535 1.40% 13 0.15% 185.21.49.102
8 768 0.37% 768 0.40% 84396 1.12% 17 0.19% 216.131.110.210
9 604 0.29% 604 0.31% 66777 0.88% 7 0.08% 176.67.83.246
10 627 0.30% 627 0.32% 65991 0.87% 8 0.09% 176.67.82.120

Top 30 of 1979 Total Referrers
# Hits Referrer
1 22879 11.04% - (Direct Request)
2 12250 5.91% http://psychodramequebec.org/
3 8274 3.99% https://bs2onion.org
4 7560 3.65% https://prezentacii.info/
5 7500 3.62% https://apkzavr.com/
6 7455 3.60% https://www.mobilecards.com.ua/
7 7155 3.45% https://apkstorage.net/
8 6975 3.37% https://blackdroid.mobi/
9 6975 3.37% https://driverss.net/
10 6930 3.34% https://coloriage-carnaval.com/
11 6915 3.34% https://pdatop.net/
12 6870 3.32% https://ausmalbilderdisney.com/
13 6870 3.32% https://prodroiders.net/
14 6690 3.23% https://vzlomannye-igry-dlya-android.net/
15 6405 3.09% https://fitness-crimea.ru/
16 6225 3.00% https://vzlomannye-igry-na-android.net/
17 5024 2.42% https://korpus-mebli.com.ua/
18 4617 2.23% https://xxx-price.net/
19 4197 2.03% https://sex-oglasi.com.hr
20 3972 1.92% https://sportidas.com.ua/uk/
21 3251 1.57% https://ledliongroup.com.ua/
22 3054 1.47% https://provotkin.com.ua/
23 2552 1.23% http://web-studio.dp.ua/
24 1999 0.96% https://beeshell.ru/
25 1888 0.91% https://okaland.ru/
26 1172 0.57% https://yandex-google-seo.ru/
27 1100 0.53% https://platin-official.ru/
28 1098 0.53% https://shinigami-llt.ru/
29 1097 0.53% https://milovice.ru/
30 1097 0.53% https://orel-cs.ru/

Top 15 of 1324 Total User Agents
# Hits User Agent
1 90938 43.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3896 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 3852 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 3751 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 3708 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 3275 1.58% fasthttp
7 3005 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 2696 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2676 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2646 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2612 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2132 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
13 2053 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 1819 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 1376 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 207196 100.00% 194390 100.00% 7551933 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23