Usage Statistics for psychodramequebec.org

Summary Period: February 2024
Generated 01-Mar-2024 00:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 235132
Total Files 225862
Total Pages 203397
Total Visits 10055
Total KBytes 11518010
Total Unique Sites 6475
Total Unique URLs 126
Total Unique Referrers 1708
Total Unique User Agents 1344
. Avg Max
Hits per Hour 337 877
Hits per Day 8108 11099
Files per Day 7788 10938
Pages per Day 7013 9981
Sites per Day 223 699
Visits per Day 346 534
KBytes per Day 397173 681271
Hits by Response Code
Code 200 - OK 96.06% 225862
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 2.65% 6242
Code 302 - Found 0.96% 2246
Code 304 - Not Modified 0.01% 30
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.31% 735
Code 404 - Not Found 0.00% 6

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4827 2.05% 4439 1.97% 4137 2.03% 254 2.53% 254 3.92% 428773 3.72%
2 5663 2.41% 5259 2.33% 4992 2.45% 289 2.87% 260 4.02% 468280 4.07%
3 7349 3.13% 7047 3.12% 6487 3.19% 300 2.98% 272 4.20% 581742 5.05%
4 8949 3.81% 8576 3.80% 7965 3.92% 383 3.81% 351 5.42% 681271 5.91%
5 8434 3.59% 8124 3.60% 7740 3.81% 313 3.11% 272 4.20% 651533 5.66%
6 7219 3.07% 6915 3.06% 6734 3.31% 328 3.26% 232 3.58% 537081 4.66%
7 7082 3.01% 6690 2.96% 6317 3.11% 349 3.47% 297 4.59% 484753 4.21%
8 6238 2.65% 5925 2.62% 5606 2.76% 333 3.31% 273 4.22% 434965 3.78%
9 5816 2.47% 5438 2.41% 4963 2.44% 319 3.17% 283 4.37% 391942 3.40%
10 5644 2.40% 5158 2.28% 4278 2.10% 314 3.12% 301 4.65% 310103 2.69%
11 6851 2.91% 6298 2.79% 4850 2.38% 456 4.54% 621 9.59% 377138 3.27%
12 6866 2.92% 6162 2.73% 5036 2.48% 534 5.31% 699 10.80% 471832 4.10%
13 6663 2.83% 6198 2.74% 5269 2.59% 509 5.06% 599 9.25% 401884 3.49%
14 8137 3.46% 7717 3.42% 7290 3.58% 399 3.97% 403 6.22% 397177 3.45%
15 9047 3.85% 8458 3.74% 8168 4.02% 353 3.51% 312 4.82% 360145 3.13%
16 9177 3.90% 8868 3.93% 8223 4.04% 329 3.27% 379 5.85% 287924 2.50%
17 6534 2.78% 6176 2.73% 5406 2.66% 355 3.53% 417 6.44% 288320 2.50%
18 8544 3.63% 8314 3.68% 7707 3.79% 423 4.21% 331 5.11% 326729 2.84%
19 10943 4.65% 10469 4.64% 9981 4.91% 377 3.75% 364 5.62% 335539 2.91%
20 9914 4.22% 9723 4.30% 9093 4.47% 271 2.70% 297 4.59% 298236 2.59%
21 11006 4.68% 10875 4.81% 9669 4.75% 359 3.57% 431 6.66% 328165 2.85%
22 9170 3.90% 9008 3.99% 7374 3.63% 418 4.16% 655 10.12% 386752 3.36%
23 9656 4.11% 9450 4.18% 8041 3.95% 394 3.92% 512 7.91% 387678 3.37%
24 11099 4.72% 10938 4.84% 9499 4.67% 486 4.83% 577 8.91% 388919 3.38%
25 10176 4.33% 10068 4.46% 8984 4.42% 311 3.09% 421 6.50% 387574 3.36%
26 10209 4.34% 10019 4.44% 9115 4.48% 311 3.09% 408 6.30% 402063 3.49%
27 7298 3.10% 7124 3.15% 6457 3.17% 373 3.71% 348 5.37% 306321 2.66%
28 8056 3.43% 7984 3.53% 6505 3.20% 374 3.72% 535 8.26% 207311 1.80%
29 8565 3.64% 8442 3.74% 7511 3.69% 261 2.60% 328 5.07% 207859 1.80%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 344 9980 4.24% 330 9597 4.25% 303 8815 4.33% 18104 525013 4.56%
1 334 9706 4.13% 323 9375 4.15% 296 8585 4.22% 17477 506836 4.40%
2 342 9939 4.23% 327 9494 4.20% 302 8763 4.31% 17278 501052 4.35%
3 326 9459 4.02% 311 9022 3.99% 285 8293 4.08% 17547 508871 4.42%
4 335 9723 4.14% 323 9371 4.15% 294 8532 4.19% 16488 478138 4.15%
5 335 9718 4.13% 318 9250 4.10% 290 8412 4.14% 17201 498843 4.33%
6 329 9562 4.07% 317 9200 4.07% 285 8291 4.08% 16108 467138 4.06%
7 337 9773 4.16% 317 9202 4.07% 297 8617 4.24% 16057 465645 4.04%
8 333 9663 4.11% 315 9160 4.06% 287 8345 4.10% 15863 460014 3.99%
9 330 9570 4.07% 317 9198 4.07% 284 8261 4.06% 16783 486707 4.23%
10 351 10206 4.34% 338 9816 4.35% 299 8671 4.26% 16576 480704 4.17%
11 325 9427 4.01% 313 9089 4.02% 277 8037 3.95% 16089 466569 4.05%
12 354 10283 4.37% 341 9903 4.38% 297 8624 4.24% 16509 478761 4.16%
13 328 9525 4.05% 315 9161 4.06% 273 7917 3.89% 16356 474310 4.12%
14 326 9478 4.03% 316 9168 4.06% 277 8038 3.95% 16671 483469 4.20%
15 327 9486 4.03% 314 9110 4.03% 279 8107 3.99% 15840 459356 3.99%
16 330 9584 4.08% 316 9165 4.06% 282 8205 4.03% 15580 451821 3.92%
17 315 9159 3.90% 305 8851 3.92% 269 7813 3.84% 16058 465696 4.04%
18 344 9995 4.25% 333 9681 4.29% 299 8685 4.27% 16145 468206 4.06%
19 348 10108 4.30% 337 9783 4.33% 304 8839 4.35% 15915 461526 4.01%
20 335 9742 4.14% 322 9359 4.14% 292 8473 4.17% 15929 461954 4.01%
21 342 9946 4.23% 331 9610 4.25% 301 8729 4.29% 16061 465758 4.04%
22 356 10345 4.40% 342 9927 4.40% 306 8874 4.36% 17089 495588 4.30%
23 370 10755 4.57% 357 10370 4.59% 326 9471 4.66% 17449 506033 4.39%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 57451 24.43% 44269 0.38% /webstats/
2 36865 15.68% 2241709 19.46% /webstats/usage_202401.html
3 29711 12.64% 3010448 26.14% /webstats/usage_202402.html
4 26311 11.19% 2985425 25.92% /webstats/usage_202309.html
5 26233 11.16% 67369 0.58% /
6 23622 10.05% 421564 3.66% /awstats/awstats.pl
7 15588 6.63% 1752325 15.21% /webstats/usage_201409.html
8 4195 1.78% 470618 4.09% /webstats/usage_202308.html
9 1246 0.53% 3169 0.03% /erreur.php
10 219 0.09% 167 0.00% /favicon.ico
11 182 0.08% 225 0.00% /_psychodrame.js
12 180 0.08% 483 0.00% /_psychodrame.css
13 176 0.07% 5088 0.04% /_psychodrame-div.js
14 160 0.07% 1560 0.01% /images/association-des-psychodramatistes-du-quebec.jpg
15 154 0.07% 93 0.00% /images/facebook.png
16 116 0.05% 10436 0.09% /documentations/the-impact-of-child-parent-relationship-therapy-on-child-behavior-2011.pdf
17 116 0.05% 46 0.00% /images/bg-shadow.png
18 111 0.05% 48 0.00% /images/bg-arrow.png
19 111 0.05% 8423 0.07% /images/bg-flash.jpg
20 110 0.05% 47 0.00% /images/bg-nav.png
21 110 0.05% 52 0.00% /images/bg-wrap.png
22 109 0.05% 54 0.00% /images/bg-footer.png
23 109 0.05% 47 0.00% /images/bg-pathway.png
24 108 0.05% 2736 0.02% /images/bg-body.jpg
25 108 0.05% 42 0.00% /images/bg-spacer.png
26 97 0.04% 75416 0.65% /documentations/the-role-of-sociodramatic-play-in-promoting-self-regulation.pdf
27 79 0.03% 2275 0.02% /images/le-psychodrame.jpg
28 78 0.03% 574 0.00% /techniques-du-psychodrame.php
29 75 0.03% 7773 0.07% /documentations/limits-and-relationship-in-child-centered-play-2011.pdf
30 71 0.03% 773 0.01% /images/implantation-du-psychodrame.jpg

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 29711 12.64% 3010448 26.14% /webstats/usage_202402.html
2 26311 11.19% 2985425 25.92% /webstats/usage_202309.html
3 36865 15.68% 2241709 19.46% /webstats/usage_202401.html
4 15588 6.63% 1752325 15.21% /webstats/usage_201409.html
5 4195 1.78% 470618 4.09% /webstats/usage_202308.html
6 23622 10.05% 421564 3.66% /awstats/awstats.pl
7 97 0.04% 75416 0.65% /documentations/the-role-of-sociodramatic-play-in-promoting-self-regulation.pdf
8 26233 11.16% 67369 0.58% /
9 57451 24.43% 44269 0.38% /webstats/
10 24 0.01% 29805 0.26% /documentations/bibliographie-psychodrame.pdf

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 26233 11.16% 5321 66.26% /
2 36865 15.68% 1389 17.30% /webstats/usage_202401.html
3 57451 24.43% 587 7.31% /webstats/
4 15588 6.63% 485 6.04% /webstats/usage_201409.html
5 29711 12.64% 147 1.83% /webstats/usage_202402.html
6 64 0.03% 42 0.52% /webstats/usage_201504.html
7 28 0.01% 18 0.22% /webstats/usage_201505.html
8 16 0.01% 11 0.14% /webstats/usage_201502.html
9 4195 1.78% 8 0.10% /webstats/usage_202308.html
10 26311 11.19% 2 0.02% /webstats/usage_202309.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 26233 11.16% 5308 66.30% /
2 36865 15.68% 1165 14.55% /webstats/usage_202401.html
3 57451 24.43% 590 7.37% /webstats/
4 15588 6.63% 478 5.97% /webstats/usage_201409.html
5 29711 12.64% 362 4.52% /webstats/usage_202402.html
6 64 0.03% 42 0.52% /webstats/usage_201504.html
7 28 0.01% 18 0.22% /webstats/usage_201505.html
8 16 0.01% 11 0.14% /webstats/usage_201502.html
9 4195 1.78% 8 0.10% /webstats/usage_202308.html
10 26311 11.19% 2 0.02% /webstats/usage_202309.html

Top 30 of 6475 Total Sites
# Hits Files KBytes Visits Hostname
1 54676 23.25% 54676 24.21% 15858 0.14% 151 1.50% 136.243.13.183
2 26311 11.19% 26311 11.65% 2985425 25.92% 2 0.02% 94.103.91.35
3 16894 7.18% 16894 7.48% 1713974 14.88% 7 0.07% 185.172.128.116
4 13054 5.55% 13054 5.78% 1519231 13.19% 1 0.01% 5.42.65.19
5 12202 5.19% 12202 5.40% 1241215 10.78% 8 0.08% 5.42.65.70
6 7738 3.29% 7715 3.42% 113453 0.99% 16 0.16% 46.22.51.77
7 4126 1.75% 4104 1.82% 21687 0.19% 95 0.94% 147.45.123.34
8 4059 1.73% 4030 1.78% 21211 0.18% 115 1.14% 147.45.122.242
9 3741 1.59% 3717 1.65% 17945 0.16% 129 1.28% 5.8.14.190
10 3714 1.58% 3688 1.63% 17699 0.15% 155 1.54% 5.8.15.53
11 3627 1.54% 3601 1.59% 17499 0.15% 134 1.33% 5.8.13.194
12 3023 1.29% 3023 1.34% 339211 2.95% 3 0.03% 90.189.4.233
13 2791 1.19% 2768 1.23% 15602 0.14% 139 1.38% 5.8.15.82
14 2493 1.06% 2478 1.10% 17290 0.15% 72 0.72% 147.45.120.106
15 2436 1.04% 2419 1.07% 14727 0.13% 141 1.40% 5.8.15.148
16 2325 0.99% 2310 1.02% 14380 0.12% 109 1.08% 5.8.14.38
17 2314 0.98% 2299 1.02% 16966 0.15% 75 0.75% 147.45.123.121
18 2060 0.88% 2060 0.91% 31213 0.27% 0 0.00% 103.150.124.112
19 2017 0.86% 2017 0.89% 20669 0.18% 357 3.55% 138.199.18.146
20 1590 0.68% 1590 0.70% 185050 1.61% 144 1.43% 94.25.175.30
21 1561 0.66% 1541 0.68% 3923 0.03% 26 0.26% 188.119.126.30
22 1128 0.48% 1128 0.50% 126573 1.10% 2 0.02% 188.232.8.47
23 1026 0.44% 1026 0.45% 111511 0.97% 194 1.93% 94.25.173.240
24 911 0.39% 911 0.40% 101013 0.88% 157 1.56% 94.25.171.131
25 782 0.33% 782 0.35% 86583 0.75% 15 0.15% 87.249.135.111
26 716 0.30% 716 0.32% 79061 0.69% 6 0.06% 149.34.252.12
27 714 0.30% 714 0.32% 79142 0.69% 1 0.01% 149.102.244.37
28 701 0.30% 701 0.31% 13087 0.11% 0 0.00% 125.228.216.16
29 667 0.28% 658 0.29% 8682 0.08% 28 0.28% 58.182.38.188
30 640 0.27% 640 0.28% 68065 0.59% 29 0.29% 149.50.217.130

Top 10 of 6475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26311 11.19% 26311 11.65% 2985425 25.92% 2 0.02% 94.103.91.35
2 16894 7.18% 16894 7.48% 1713974 14.88% 7 0.07% 185.172.128.116
3 13054 5.55% 13054 5.78% 1519231 13.19% 1 0.01% 5.42.65.19
4 12202 5.19% 12202 5.40% 1241215 10.78% 8 0.08% 5.42.65.70
5 3023 1.29% 3023 1.34% 339211 2.95% 3 0.03% 90.189.4.233
6 1590 0.68% 1590 0.70% 185050 1.61% 144 1.43% 94.25.175.30
7 1128 0.48% 1128 0.50% 126573 1.10% 2 0.02% 188.232.8.47
8 7738 3.29% 7715 3.42% 113453 0.99% 16 0.16% 46.22.51.77
9 1026 0.44% 1026 0.45% 111511 0.97% 194 1.93% 94.25.173.240
10 911 0.39% 911 0.40% 101013 0.88% 157 1.56% 94.25.171.131

Top 30 of 1708 Total Referrers
# Hits Referrer
1 17565 7.47% http://psychodramequebec.org/
2 15382 6.54% - (Direct Request)
3 13054 5.55% https://mbkamaz.ru/
4 12683 5.39% https://vestnik-podmoskovya.ru/
5 11995 5.10% https://top-chat24.ru/
6 11618 4.94% https://vavilon-service.ru/
7 5643 2.40% https://apkzavr.com/
8 5610 2.39% https://t.me/+TsjvMGXSfoozZWUy
9 5520 2.35% https://fitness-crimea.ru/
10 5448 2.32% https://www.mobilecards.com.ua/
11 5349 2.27% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
12 5294 2.25% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
13 5262 2.24% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
14 5207 2.21% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
15 5199 2.21% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
16 5072 2.16% https://prezentacii.info/
17 4654 1.98% https://apkstorage.net/
18 4616 1.96% https://t.me/lizaalert_help
19 4460 1.90% https://xn--80adb2aqcedv1i.xn--p1ai/
20 4067 1.73% https://blackdroid.mobi/
21 3870 1.65% https://coloriage-carnaval.com/
22 3600 1.53% https://ausmalbilderdisney.com/
23 3375 1.44% https://pdatop.net/
24 3375 1.44% https://prodroiders.net/
25 3360 1.43% https://vzlomannye-igry-dlya-android.net/
26 3347 1.42% https://vzlomannye-igry-na-android.net/
27 3345 1.42% https://driverss.net/
28 3077 1.31% https://sex-oglasi.com.hr
29 3023 1.29% https://artace.ru/
30 2995 1.27% https://xxx-price.net

Top 15 of 1344 Total User Agents
# Hits User Agent
1 55036 23.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6858 2.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6844 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6831 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 6715 2.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3557 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 3487 1.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3485 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 3479 1.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3466 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3462 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3444 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3436 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 3435 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3422 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 235132 100.00% 225869 100.00% 11518010 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23